ThesCon Schedule – December 3
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | | 102 |
Individual Events: Musical Theatre | | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | | 110 |
Individual Events: Solo Acting | | 111 |
Individual Events: Technical Theatre | | 602 |
Individual Events: Technical Theatre | | 604 |
One-act Presentation | School | Room |
---|
Belonging Without Strings | Cherry Creek High School | 601 |
Certain Unexplained Events | Girls Athletic Leadership Schools | 603 |
Bad Auditions by Bad Actors | Heritage High School | 603 |
Clowns with Guns | Broomfield High School | 605 |
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | | 102 |
Individual Events: Musical Theatre | | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | | 110 |
Individual Events: Solo Acting | | 111 |
Individual Events: Technical Theatre | | 602 |
Individual Events: Technical Theatre | | 604 |
One-act Presentation | School | Room |
---|
Tracks | Legacy High School | 601 |
Check Please | University School | 603 |
Girls Like That | Peak to Peak Charter | 603 |
The Least Offensive Play in the Whole Darn World | Grandview High School | 605 |
Enjoy lunch on your own at any of the Denver eating establishments.
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | | 102 |
Individual Events: Musical Theatre | | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | | 110 |
Individual Events: Solo Acting | | 111 |
Individual Events: Technical Theatre | | 602 |
Individual Events: Technical Theatre | | 604 |
One-act Presentation | School | Room |
---|
The Amish Project Ensemble | Rock Canyon High School | 601 |
The Absolute Most Cliched Elevator Play in the History of the Entire Universe | Palisade High School | 603 |
To Burn a Witch | Holy Family High School | 603 |
Hookman | Littleton High School | 605 |
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | | 102 |
Individual Events: Musical Theatre | | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | | 110 |
Individual Events: Solo Acting | | 111 |
Individual Events: Technical Theatre | | 602 |
Individual Events: Technical Theatre | | 604 |
One-act Presentation | School | Room |
---|
The Actor’s Nightmare | Dakota Ridge Sr High | 601 |
Variations on the Death of Trotsky | Dakota Ridge Sr High | 603 |
Very Still and Hard to See | North High School | 605 |
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | | 102 |
Individual Events: Musical Theatre | | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | | 110 |
Individual Events: Solo Acting | | 111 |
Individual Events: Technical Theatre | | 602 |
Individual Events: Technical Theatre | | 604 |
One-act Presentation | School | Room |
---|
Puffs | Castle View High School | 605 |
2021-2022 State Thespian Officers (STOs)
Student | Troupe | High School |
---|
Audrey Asbury | 3384 | Niwot High School |
Brady Barrow | 5397 | Ponderosa High School |
Emma Bryant | 1621 | George Washington High School |
Bela Deters | 6971 | Cherokee Trail High School |
Ben Feldman | 5869 | Denver School of the Arts |
Scott Green | 5774 | Thunder Ridge High School |
Alana Hein | 2866 | Fairview High School |
Breanna Larson | 2762 | Overland School |
Alex Mitchell | 1730 | Cherry Creek High School |
Victoria Perez | 1206 | St. Mary’s Academy |
Mainstage
8:00 pm Doors Open – Bellco Theatre
8:30pm – Mainstage Event
Clue, High School Edition, SkyView Academy Troupe 8083
Presented through arrangement with Playscripts, Inc
Saturday luggage storage available in the Four Seasons Pre Function Area.
Colorado Thespians is not responsible for protecting your belongings. Please secure your luggage.
