ThesCon Schedule – Friday
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | CST | 102 |
Individual Events: Musical Theatre | CST | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | CST | 110 |
Individual Events: Solo Acting | CST | 111 |
Individual Events: Technical Theatre | CST | 202 |
Individual Events: Technical Theatre | CST | 204 |
Individual Events: Musical Theatre Group | CST | 207 |
One-act Presentation | School | Room |
---|
Crafting a Killer – Broomfield HS | | 201 |
Ridiculousis by Proxy – Northfield HS | | 203 |
You’re Driving Me Crazy – Skyview | | 205 |
Miss Polly’s Institute – Peak to Peak | | 205 |
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | CST | 102 |
Individual Events: Musical Theatre | CST | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | CST | 110 |
Individual Events: Solo Acting | CST | 111 |
Individual Events: Technical Theatre | CST | 202 |
Individual Events: Technical Theatre | CST | 204 |
Individual Events: Musical Theatre Group | CST | 207 |
One-act Presentation | School | Room |
---|
Crafting a Killer – Eaglecrest HS | | 201 |
The Lil Amanda Show | | 203 |
The Struggles – GALS | | 205 |
Foreplay/Art of the Fugue – Castle View | | 205 |
Enjoy lunch on your own at any of the Denver eating establishments.
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | CST | 102 |
Individual Events: Musical Theatre | CST | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | CST | 110 |
Individual Events: Solo Acting | CST | 111 |
Individual Events: Technical Theatre | CST | 202 |
Individual Events: Technical Theatre | CST | 204 |
Individual Events: Musical Theatre Group | CST | 207 |
One-act Presentation | School | Room |
---|
Odds Are – Grandview HS | | 201 |
Property Rites – Arapahoe HS | | 203 |
A Curtain Call to Arms – Frederick HS | | 205 |
How to Kiss a Girl – Buena Vista HS | | 205 |
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | CST | 102 |
Individual Events: Musical Theatre | CST | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | CST | 110 |
Individual Events: Solo Acting | CST | 111 |
Individual Events: Technical Theatre | CST | 202 |
Individual Events: Technical Theatre | CST | 204 |
Individual Events: Musical Theatre Group | CST | 207 |
One-act Presentation | School | Room |
---|
A Game – Legacy HS | | 201 |
Princess Party Smackdown – University Schools | | 203 |
Individual Event Showcases | Adjudicators | Room |
---|
Individual Events: Musical Theatre | CST | 102 |
Individual Events: Musical Theatre | CST | 103 |
Individual Events: Musical Theatre | CST | 104 |
Individual Events: Musical Theatre | CST | 105 |
Individual Events: Musical Theatre | CST | 106 |
Individual Events: Duet/Scene Acting | CST | 107 |
Individual Events: Duet/Scene Acting | CST | 108 |
Individual Events: Solo Acting | CST | 109 |
Individual Events: Musical Theatre | CST | 110 |
Individual Events: Solo Acting | CST | 111 |
Individual Events: Technical Theatre | CST | 202 |
Individual Events: Technical Theatre | CST | 204 |
Individual Events: Musical Theatre Group | CST | 207 |
One-act Presentation | School | Room |
---|
Do Not Go Gentle – Rock Canyon HS | | 201 |
Antigone – Holy Family HS | | 203 |
Prelude to Macbeth – Smoky Hill HS | | 205 |
2022-2023 State Thespian Officers (STOs)
Name | School | Year of Graduation |
---|
Audrey Asbury | Niwot High School | 2023 |
Tessa Awald | Monarch High School | 2023 |
Ben Feldman | Denver School of the Arts | 2023 |
Bruce Hays | Steamboat Springs High School | 2023 |
Miya Grace Heath | Overland High School | 2023 |
Addison McNeil | Mountain Vista High School | 2024 |
Lizzeth Moreno | Smoky Hill High School | 2023 |
Andrew Moser | Pine Creek High School | 2023 |
Iris Pixler | Legend High School | 2023 |
Olivia Potter | Rock Canyon High School | 2023 |
International Thespian Officer
Ben Feldman, Denver School of the Arts
Mainstage
8:00 pm Doors Open – Bellco Theatre
8:30 pm – Mainstage Event
“Chicago: Teen Edition”
Ft. Collins High School
Troupe 992
Saturday luggage storage available in the Four Seasons Pre Function Area.
Colorado Thespians is not responsible for protecting your belongings.
Please secure your luggage.
